Exercise Weights
1891 1 lb (.45 kg)
1893 1 ½ lb (.68 kg)
1894 2 lb (.91 kg)
1895 2 ½ lb (1.13 kg)
1896 3 lb (1.36 kg)
1897 4 lb (1.81 kg)
1898 5 lb (2.27 kg)
1899 7 ½ lb (3.40 kg)
1900 10 lb (4.52 kg)
Image | SKU | Price | Description | Weight |
---|---|---|---|---|
1 ½ lb | ||||
1 lb | ||||
10 lb | ||||
2 ½ | ||||
2 lb | ||||
3 lb | ||||
4 lb | ||||
5 lb | ||||
7 ½ lb |
Exercise Weights
1891 1 lb (.45 kg)
1893 1 ½ lb (.68 kg)
1894 2 lb (.91 kg)
1895 2 ½ lb (1.13 kg)
1896 3 lb (1.36 kg)
1897 4 lb (1.81 kg)
1898 5 lb (2.27 kg)
1899 7 ½ lb (3.40 kg)
1900 10 lb (4.52 kg)
Covered in heavy-duty, supple vinyl
Individual pocket design allows easy wrapping around the wrist or ankle
Snuggly secured with hook and loop closure
Lock-stitched sewing
Color coded and marked in "lbs" and "kgs" for quick weight identification
WEIGHT COLOR
1 lb. Orange
1 ½ lb. Dark Brown
2 lb. Turquoise
2 ½ lb. Tan
3 lb. Green
4 lb. Blue
5 lb. Gold
7 ½ lb. Red
10 lb. Black
Additional Information |
Weight | N/A |
---|---|
Dimensions | N/A |
Weight | 470, 469, 477, 472, 471, 473, 474, 475, 476 |
Copyright © BQMSupplies.com |